| Parameter | SD17-B3 XL |
|---|---|
| Overall weight(kg) | 16800 |
| Engine brand | WEICHAI WD10G190E214 |
| Rated power/rated speed(kW/rpm) | 140/1900 |
| Machine external dimensions(mm) | 5450*3452*3200 |
| Track center distance(mm) | 1880 |
| Track shoe width(mm) | 510/560/610 |
| Ground contact length(mm) | 2635 |
| Fuel tank capacity(L) | 338 |
| Blade type | Straight-tilt |
| Blade capacity(m³) | 3.2 |
| Emissions (Indicated as per international standards) | Eu stageⅡ |









