| SINOTRUK HOWO 6×4 CRANE TRUCK | ||
| Brand: HOWO | Strain: 7 | Substrain: 7 |
| Vehicle category: Medium and heavy trucks | Vehicle Use: Special Purpose Vehicle, Crane Truck | Drive type: 6×4, 8×4 |
| Total mass (t): 25 | Total mass (kg): 8500 | Wheelbase (mm): 5225 |
| Vehicle length (mm): 10855 | Vehicle width (mm): 2494 | Vehicle height (mm): 3147 |
| Truck Model: ZZ5257N5247B1 | ||
| Engine: WP10.340E22 engine | Engine power (Ps): 340 | Emission level: Euro II |
| Cab: HW76 new front cab | Transmission: HW19710 gearbox + HW70 Power take-off(PTO) | |
| Frame: Double layer frame (8+8/300) | Front axle: VGD95 hand-adjustable arm front axle (drum) | Drive axle: MCX16ZG hand-adjustable arm double rear axle (drum) |
| Drive axle speed ratio: ratio 4.803 | Steering gear: Bosch steering gear | Brake control system: without ABS |
| Bumper: High bumper (full metal) | Fuel tank/gas cylinder: 400L fuel tank | |
| Tires: 295/80R22.5 tires (mixed tread/18PR) | ||
| Howo Crane Truck Specifications:
Vehicle Type: Special Purpose Vehicle (Carrying Crane) |
||









