Sinotruk Howo 8X4 Tipper Truck 480hp Specifications
| Engines | Engine model | Weichai WP12.400E201 |
|---|---|---|
| No. of cylinders | 6 | |
| Fuel type | Diesel | |
| Engine capacity | 11.596L | |
| Emission standard | Euro 2 | |
| Max horsepower | 480hp | |
| Max power | 294kW | |
| Maximum torque | 2100N·m | |
| Gearboxes | Gearbox model | Sinotruk HW19710 |
| Gear shifting method | Manual | |
| Forward gears | 12 | |
| Reverse gears | 2 | |
| Chassis | Front axle | VGD95 double front axle |
| Rear axle | MCP16ZG double rear axle | |
| Rear axle ratio | 4.77 | |
| Cabin | Model | SINOTRUK HW76 Lengthen cab |
| Cargo box | Cargo box Dimension (LxWxH) | 7300x2300x1500mm |
| Cargo box Volume | 25 cubic meters | |
| Thickness of the bottom/side panel | 12/8mm, T700 High-Strength Steel Plate | |
| Tire | Tire numbers | 13(Including 1 spare tire) |
| Tire size | 315/80R22.5 |









