SINOTRUK HOWO GARBAGE TRUCK | ||
General | Vehicle Brand | POWERSTAR |
Chassis Brand | SINOTRUK | |
Overall Dimension | 10070 * 2500 * 3480 mm | |
GVW / Kerb Weight | 25,000kg / 13,680kg | |
Cab | Cab Capacity | 3 persons allowed |
Air Conditioner | Heating/cooling air conditioner | |
Engine | Fuel Type | Diesel |
Engine Brand | SINOTRUK | |
Power | 300 HP (221KW) | |
Displacement | 9726 ml | |
Emission Standard | Euro 2or 3 | |
Chassis | Drive Type | 6X4, (left hand drive or Right hand drive) |
Transmission | 9 speed levers with 1 reverse | |
Wheelbase/No. of axle | 4350+1300 mm / 3 | |
Tire Specification | 10.00-20 | |
Tire Number | 10 tires and 1 spare tire | |
Max Speed | 95 km/h | |
Paint | Metallic paint | |
Superstructure | Body Capacity | 20 CBM |
Fill Hopper Capacity | 2.3 m3 | |
Sewager Tank volume | 200 L | |
Body Material | Weather resisting steel | |
Filling work cycle time | 20~25 s | |
Filling lift time | 6~9 s | |
Filling lift capacity | 8 Tons | |
Discharge time | 18~22 s | |
Max compression force | 12 Tons | |
Discharge model | Horizontal Ejection | |
Control |
Electrically Hydraulic control Manual Hydraulic control |
|
Emergency Stop Button | Hopper Both Sides | |
All standard accessories: Warning lights, music alarm, basic tool kit, English manual…… | ||
Optional | ** Backup alarm can be equipped. ** Camera can be equipped. ** Operation language can be English or Appointed language. |