| SINOTRUK HOWO TX 8X4 DUMP TRUCK | ||||
| Configuration number: ZZ3317N356GB1 | ||||
| Dimensional parameters (mm) | ||||
| Length: 9075mm | Width: 2500mm | Height: 3280mm | Axle length: 3525mm | |
| Mass parameter (kg) | ||||
| GVW:31000KG | Preparation quality: 11000KG | GCW:
|
||
| Cabin | ||||
| Cabin Model :TX-F | Direction of steering wheel: mounted on the left | Cab features: Medium-wide body convex floor extended flat roof | ||
| Engine | ||||
| Engine model: WD615.47 371hp, WP10 380hp | Emission level: National II | Displacement (L): 10L | Rated power/rated speed: 273 kw/2200r | |
| Maximum torque: 1500N.m | ||||
| Gear-box | ||||
| Gearbox Model: HW19710 | Type : MT | Maximum input torque 1900N.m | Gears: 10 gears | |
| Speed ratio: 14.283 | ||||
| Front axle | ||||
| Front Model: VGD95 | Rated shaft load: 9500kg | Brake type: Drum brake | Hub bearing type: Standard bearing | |
| Rear axle | ||||
| Rear Model: MCP16ZG | Speed ratio: 5.26 | Rated axle load: 16000KG x2 | Axle type: Wheel-hub reduction axle (self-developed) | |
| Axle shell type: housing Cast axle | Brake type: Drum brake | Hub bearing type: Oil lubrication | ||
| Other configurations | ||||
| Suspension description:
Enhanced multi-leaf springs at front and rear (11/11/12) |
Section size: double-layer
frame (8+8/300) |
Volume: 400LFuel tank | Wheels: front and rear reinforced wheels | |
| Tyre type: | Steering gear: Bosch steering machine | ABS control system: with ABS | Intake system:Engineering air intake system (oil filter) | |
| Standard exhaust system | ||||









