| SINOTRUK SITRAK G7 6X4 TRACTOR TRUCK | ||
| Engine | model | WP14T630E62 engine |
| Net power (KW)/speed (r/min) | 463/1900 | |
| Maximum torque (Nm)/speed (r/min) | 2750/950-1400 | |
| gearbox | HW27716XAL gearbox (with hydraulic retarder/integrated) | |
| Clutch (mm) | φ430 | |
| Rear axle model | MCY12BGS self-adjusting double rear axle (drum) | |
| Rear axle speed ratio | 2.71 | |
| Fuel tank (L) | 550L+550L dual fuel tanks | |
| Frame section (mm) | 270 | |
| Suspension (front spring and rear spring) | Front and rear leaf springs (2/3) | |
| tire | 12R22.5 | |









